Member countries

CountryCapitalPopulationJoining Year
1. Australia Canberra 18,751,000 1978
2. The Bahamas Nassau294,000 1978
3. Bangladesh Dhaka 125,629,000 1978
4. Barbados Bridgetown 266,000 1978
5. Belize Belmopan 239,000 1990
6. Botswana Gaborone 1,562,000 1978
7. Brunei DarussalamBandar Seri Begawan315,000 1990
8. Cameroon Yaoundé 14,303,000 1997
9. Canada Ottawa 30,301,000 1978
10. Cyprus Nicosia 753,000 1978
11. Fiji Suva 790,000 1978
12. The Gambia Banjul 1,216,000 1978
13. Ghana Accra 18,460,000 1978
14. Grenada St George's 96,000 1978
15. Guyana Georgetown 849,000 1991
16. India New Delhi 979,673,000 1979
17. Jamaica Kingston 2,576,000 1978
18. Kenya Nairobi 29,295,000 1978
19. Kiribati Tarawa 86,000 1985
20. Lesotho Maseru 2,058,000 1987
21. Malawi Lilongwe 10,534,000 1979
22. Malaysia Kuala Lumpur 22,180,000 1979
23. Maldives Malé 263,000 1998
24. Malta Valletta 377,000 1978
25. Mauritius Port Louis 1,160,000 1978
26. Namibia Windhoek 1,662,000 1991
27. New Zealand Wellington 3,792,000 1978
28. Nigeria Abuja 120,817,000 1978
29. Pakistan Islamabad 131,582,000 1990
30. Papua New Guinea Port Moresby 4,603,000 1978
31. Rwanda Kigali 10,000,000                2011
32. St Kitts &Nevis Basseterre 41,000 1991
33. St Lucia Castries 152,000 1985
34. Samoa Apia 169,000 1978
35. Seychelles Victoria 88,340                2011
36. Sierra Leone Freetown 4,855,000 1980
37. Singapore Singapore 3,164,000 1978
38. Solomon Islands Honiara 416,000 1985
39. South Africa Pretoria 41,402,000 1994
40. Sri Lanka Colombo 18,778,000 1978
41. Swaziland Mbabane 989,000 1978
42. Tanzania Dar Es Salaam 32,128,000 1979
43. Tonga Nuku'alofa 99,000 1979
44. Trinidad &Tobago Port of Spain 1,285,000 1978
45. Tuvalu Funafuti 11,000 2000
46. Uganda Kampala 20,897,000 1980
47. United Kingdom London 59,055,000 1978
48. Zambia Lusaka 9,666,000 1980